Laura Fitzpatrick Clark County Treasurer
 
 
 
CLARK COUNTY TAX RATES
 
A tax district is an area defined within a county for taxing purposes. There are currently 112 separate tax districts in Clark County. The tax rate for each district is based on the amount of monies budgeted for government-provided services, such as schools, police, fire, parks, libraries, and capital projects, such as flood control and transportation.
Click on the tax rate to view the entities that provide services for that district.
 
TAX DISTRICTDISTRICT NAME FISCAL YEAR
2022 - 2023
TAX RATE
FISCAL YEAR
2023 - 2024
TAX RATE
FISCAL YEAR
2024 - 2025
TAX RATE
050 BOULDER CITY LIBRARY 2.6097 2.6097
051 BOULDER CITY COLORADO RIVER 2.6097 2.6097
052 BOULDER CITY 2.6097 2.6097
055 BOULDER CITY LIBRARY 2.6097 2.6097
057 BOULDER CITY LV/CC LIBRARY DEBT 2.6097 2.6097
058 BOULDER CITY LIBRARY REDEVELOPMENT 2.6097 2.6097
059 BOULDER CITY REDEVELOPMENT 2.6097 2.6097
060 BOULDER CITY LIBRARY LVMPD 2.5017 2.5017
061 BOULDER CITY LIBRARY COLORADO RIVER 2.5017 2.5017
100 UNINCORPORATED COUNTY 2.5017 2.5017
101 UNINCORPORATED COUNTY FIRE 911 2.7264 2.7264
102 UNINCORPORATED COUNTY COLORADO RIVER 2.5017 2.5017
103 UNINCORPORATED COUNTY 911 2.5067 2.5067
103A Renewable Energy 2.5067 2.5067
104 UNINCORPORATED COUNTY FIRE LVMPD 2.7214 2.7214
105 LAUGHLIN TOWN 3.3483 3.3483
106 LAUGHLIN TOWN COLORADO RIVER 3.3483 3.3483
107 LAUGHLIN TOWN BIG BEND COLORADO RIVER 3.3483 3.3483
109 UNINCORPORATED COUNTY MT CHARLESTON FIRE 3.3830 3.3830
110 MT CHARLESTON TOWN & FIRE 3.4030 3.4030
115 MT CHARLESTON TOWN & FIRE KYLE CANYON 3.4030 3.4030
120 ARTESIAN BASIN 2.5017 2.5017
121 ARTESIAN BASIN 911 2.5067 2.5067
125 ARTESIAN BASIN FIRE 911 2.7264 2.7264
135 INDIAN SPRINGS TOWN 2.5267 2.5267
143 ARTESIAN BASIN FIRE 2.7214 2.7214
145 UNINCORPORATED COUNTY MUDDY RIVER 2.5017 2.5017
146 UNINCORPORATED COUNTY COYOTE SPRING 2.5017 2.5017
200 LAS VEGAS CITY 3.2782 3.2782
203 LAS VEGAS CITY REDEVELOPMENT 3.2782 3.2782
204 LAS VEGAS CITY REDEVELOPMENT LIBRARY 3.2782 3.2782
206 LAS VEGAS CITY LIBRARY 3.2782 3.2782
207 LAS VEGAS CITY REDEVELOPMENT LIBRARY ARTESIAN 3.2782 3.2782
208 LAS VEGAS CITY LVMPD 3.2732 3.2732
210 LAS VEGAS CITY ARTESIAN BASIN 3.2732 3.2732
212 LAS VEGAS CITY REDEVELOPMENT LVMPD 3.2782 3.2782
213 CITY OF LAS VEGAS REDEVELOPMENT 213 3.2782 3.2782
214 LAS VEGAS CITY REDEVELOPMENT 214 3.2782 3.2782
250 NORTH LAS VEGAS CITY 3.3544 3.3544
253 NORTH LAS VEGAS REDEVELOPMENT 3.3544 3.3544
254 NORTH LAS VEGAS CITY LIBRARY 3.3544 3.3544
255 NORTH LAS VEGAS REDEVELOPMENT LIBRARY 3.3544 3.3544
256 NORTH LAS VEGAS REDEVELOPMENT LIBRARY #256 3.3544 3.3544
257 NORTH LAS VEGAS CITY 911 3.3544 3.3544
257A NORTH LAS VEGAS CITY 911 RENEWABLE ENERGY 3.3544 3.3544
340 SUNRISE MANOR 2.9328 2.9328
341 SUNRISE MANOR CC REDEVELOPMENT 2.9328 2.9328
410 WINCHESTER TOWN 2.9328 2.9328
411 WINCHESTER CC REDEVELOPMENT 2.9328 2.9328
417 SPRING VALLEY TOWN 2.9328 2.9328
420 SUMMERLIN TOWN ARTESIAN BASIN 2.9328 2.9328
421 SUMMERLIN TOWN 2.9328 2.9328
470 PARADISE TOWN 2.9328 2.9328
471 PARADISE CC REDEVELOPMENT 2.9328 2.9328
500 HENDERSON CITY 2.9590 2.9595
503 HENDERSON CITY REDEVELOPMENT 503 2.9590 2.9595
505 HENDERSON ARTESIAN BASIN 2.9590 2.9595
510 UNINCORPORATED COUNTY LVMPD LIBRARY 2.5017 2.5017
512 HENDERSON CITY REDEVELOPMENT 512 2.9590 2.9595
513 HENDERSON CITY REDEVELOPMENT 513 2.9590 2.9595
514 HENDERSON CITY LIBRARY DEBT 2.9590 2.9595
515 UNINCORPORATED COUNTY FIRE LIBRARY 2.7264 2.7264
516 HENDERSON CITY LIBRARY DEBT/ARTESIAN BASIN 2.9590 2.9595
518 HENDERSON CITY REDEVELOPMENT 518 2.9590 2.9595
520 UNINCORPORATED COUNTY LIBRARY ARTESIAN BASIN 2.5017 2.5017
521 HENDERSON CITY REDEVELOPMENT 521 2.9590 2.9595
522 HENDERSON CITY REDEVELOPMENT 522 2.9590 2.9595
523 HENDERSON CITY REDEVELOPMENT 523 2.9590 2.9595
524 HENDERSON CITY REDEVELOPMENT 524 2.9590 2.9595
525 UNINCORPORATED COUNTY ARTESIAN FIRE 2.7264 2.7264
528 HENDERSON CITY REDEVELOPMENT 528 2.9590 2.9595
529 HENDERSON CITY REDEVELOPMENT 529 2.9590 2.9595
550 WHITNEY TOWN 2.9328 2.9328
570 WHITNEY ARTESIAN BASIN 2.9328 2.9328
620 ENTERPRISE TOWN 2.7081 2.7081
621 ENTERPRISE LIBRARY 911 MANPOWER 2.7131 2.7131
625 ENTERPRISE FIRE LIBRARY 911 MANPOWER 2.9328 2.9328
630 ENTERPRISE ARTESIAN LIBRARY MANPOWER 2.7081 2.7081
631 ENTERPRISE ARTESIAN LIBRARY 911 MANPOWER 2.7131 2.7131
635 ENTERPRISE FIRE ARTESIAN LIBRARY 911 MANPOWER 2.9328 2.9328
636 ENTERPRISE FIRE ARTESIAN LIBRARY MANPOWER 2.9278 2.9278
700 SEARCHLIGHT TOWN 2.5217 2.5217
701 SEARCHLIGH TOWN COLORADO RIVER 2.5217 2.5217
800 BUNKERVILLE TOWN 2.5217 2.5217
810 MOAPA VALLEY TOWN 2.5267 2.5267
820 MOAPA TOWN WATER 2.6161 2.6161
825 MOAPA VALLEY TOWN FIRE 2.5267 2.5267
826 MOAPA VALLEY TOWN LVMPD 2.5267 2.5267
827 MOAPA VALLEY FIRE LIBRARY 2.5017 2.5017
828 MOAPA TOWN 2.6161 2.6161
830 MOAPA TOWN COYOTE SPRING 2.6161 2.6161
831 MOAPA TOWN MUDDY RIVER 2.6161 2.6161
832 MOAPA TOWN WATER MUDDY RIVER 2.6161 2.6161
834 MOAPA VALLEY TOWN FIRE 2.5267 2.5267
836 MOAPA TOWN LOWER MOAPA 2.6161 2.6161
837 MOAPA VALLEY TOWN BASIN 2.5267 2.5267
838 MOAPA VALLEY LIBRARY BASIN 2.5017 2.5017
839 MOAPA TOWN MOAPA GROUNDWATER 2.6161 2.6161
840 MOAPA VALLEY TOWN GROUNDWATER 2.5217 2.5217
841 MOAPA VALLEY WATER 2.5217 2.5217
842 MOAPA VIRGIN RIVER 2.5217 2.5217
843 MOAPA LIBRARY VIRGIN WATER 2.5217 2.5217
844 MOAPA FIRE GROUNDWATER 2.5267 2.5267
845 BUNKERVILLE TOWN LIBRARY 2.5217 2.5217
846 MOAPA TOWN FIRE 2.5217 2.5217
847 MOAPA TOWN LIBRARY 2.5217 2.5217
848 MOAPA TOWN FIRE WATER 2.5217 2.5217
849 MOAPA TOWN FIRE BASIN 2.5217 2.5217
851 MOAPA VALLEY VIRGIN VALLEY 2.5217 2.5217
901 MESQUITE CITY 2.7737 2.7737
902 MESQUITE CITY REDEVELOPMENT 2.7737 2.7737
903 MESQUITE CITY REDEVELOPMENT LIBRARY 2.7737 2.7737